From the design review stage it is possible to implement structures of the customer's choice
through basic design, 3D design, choice of external materials,construction techniques,
VE techniques, and structural calculations to facilitate a proactive work review of the BIM PXP.
Jul, 2012 | LG Electronics Gasan Campus |
Jul, 2012 | LG Health Technology Research Center |
Sep, 2012 | Seoul National University of Science and Technology 3rd College of Steel Design & Research |
Jan, 2013 | Ourhome Yongin 2 automated warehouse |
Feb, 2013 | GS Home Shopping BIM (C/W) |
Mar, 2013 | Changwon Sang University Hospital Pre-con &BIM (C/W) |
Apr, 2013 | Gongju University Cheonan Campus 10-Induced Museum of Engineering |
May, 2013 | Defense culture research center |
Aug, 2013 | Kongju National University Main Office |
Aug, 2013 | Parnas Tower Extension |
Oct, 2013 | LG Electronics Pyongtaek LCD TV Factory |
Oct, 2013 | Saudi Embassy in Korea Pre-con |
Jan, 2014 | Ourhome Gwangju Logistics Center |
Jul, 2014 | Elysian Gangchon |
Nov, 2014 | LG U-Plus Pyeongchon Center |
Jan, 2015 | LGD Paju Learning Center |
Mar, 2015 | Hana Financial Group Integrated Data Center Pre-con & BIM |
May, 2015 | Songdo Global University Campus |
Sep, 2015 | Seoul Eastern District Court Building |
Oct, 2015 | Namak Shopping Center Pre-con |
Oct, 2016 | Daegu Bank DGB Innovation Center Pre-con |
Mar, 2018 | GS Caltex YeulMaru Phase 2 Pre-con |
Apr, 2019 | Grand Intercontinental Seoul Parnas Renovation Pre-con |
Jul, 2019 | New Construction of Ulleung Sammul Factory Pre-con |
Specific definition and arrangement of the building's functions to eliminate
the unnecessary features and functions of the designer by identifying the analytical,
institutional, and client needs features, rather than by identifying and organizing
the wrong structures, and by ensuring that they are designed to function as client
As the current structure is evolving to the high performance and functionality
of external walls, it presents the construction method to satisfy the changing
architectural environment and presents the structural design method through
economical and functional analysis with the structural analysis program